<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SEOly Blog</title>
	<atom:link href="http://seoly.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoly.com/blog</link>
	<description>Using experience and data to gain seo insight</description>
	<lastBuildDate>Sun, 21 Mar 2010 19:09:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Effective Resource Management in Link Building by It’s All About the Links &#124; SEOly Blog</title>
		<link>http://seoly.com/blog/2010/02/11/effective-resource-management-in-link-building/comment-page-1/#comment-499</link>
		<dc:creator>It’s All About the Links &#124; SEOly Blog</dc:creator>
		<pubDate>Sun, 21 Mar 2010 19:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://slxls.com/blog/?p=304#comment-499</guid>
		<description>[...] take a look at link building now.  Maybe your website&#039;s niche is extremely small, and it&#039;s possible that you could [...]</description>
		<content:encoded><![CDATA[<p>[...] take a look at link building now.  Maybe your website&#8217;s niche is extremely small, and it&#8217;s possible that you could [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raped by Google: Over Optimization Penalty by Power of Pictures &#124; SEOly Blog</title>
		<link>http://seoly.com/blog/2010/01/19/google-over-optimization-penalty/comment-page-1/#comment-412</link>
		<dc:creator>Power of Pictures &#124; SEOly Blog</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://slxls.com/blog/?p=231#comment-412</guid>
		<description>[...] include no photos whatsoever and the occasional graph when appropriate, such as when I showed how a Google penalty can affect your traffic.  I realized since then that images can greatly improve the message you are trying to get [...]</description>
		<content:encoded><![CDATA[<p>[...] include no photos whatsoever and the occasional graph when appropriate, such as when I showed how a Google penalty can affect your traffic.  I realized since then that images can greatly improve the message you are trying to get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting Website Hosting Deals by Stephen Quallich</title>
		<link>http://seoly.com/blog/2008/01/15/interesting-website-hosting-deals/comment-page-1/#comment-395</link>
		<dc:creator>Stephen Quallich</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.slxls.com/blog/?p=13#comment-395</guid>
		<description>I can&#039;t say I&#039;ve tried Godaddy&#039;s hosting, so I can&#039;t comment on its quality. You are correct though; the common fault among all bad hosts I&#039;ve been through is poor quality (support).  Thus far DreamHost and BlueHost have had superior support, so I&#039;d recommend either of them.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t say I&#8217;ve tried Godaddy&#8217;s hosting, so I can&#8217;t comment on its quality. You are correct though; the common fault among all bad hosts I&#8217;ve been through is poor quality (support).  Thus far DreamHost and BlueHost have had superior support, so I&#8217;d recommend either of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting Website Hosting Deals by Toni Gemayel</title>
		<link>http://seoly.com/blog/2008/01/15/interesting-website-hosting-deals/comment-page-1/#comment-393</link>
		<dc:creator>Toni Gemayel</dc:creator>
		<pubDate>Wed, 03 Mar 2010 09:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.slxls.com/blog/?p=13#comment-393</guid>
		<description>I found your site through quicksprout (the answers section) and I have been poking around here for a few minutes. The content is pretty good

Despite what you mentioned above, the biggest thing to consider when choosing a web host isnt the perks. Go daddy is cheap, sure, but the quality of their hosting is terrible. Dont get suckered in with their deals.</description>
		<content:encoded><![CDATA[<p>I found your site through quicksprout (the answers section) and I have been poking around here for a few minutes. The content is pretty good</p>
<p>Despite what you mentioned above, the biggest thing to consider when choosing a web host isnt the perks. Go daddy is cheap, sure, but the quality of their hosting is terrible. Dont get suckered in with their deals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Writing S.H.I.T by So We&#8217;ve Moved &#124; SEOly Blog</title>
		<link>http://seoly.com/blog/2010/01/17/stop-writing-s-h-i-t/comment-page-1/#comment-387</link>
		<dc:creator>So We&#8217;ve Moved &#124; SEOly Blog</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://slxls.com/blog/?p=244#comment-387</guid>
		<description>[...] a place where a wide mix of my project have grown.  This blog has evolved, we&#8217;ve decided to stop writing crap content, and in doing so it has outgrown its old 5 letter domain for a new catchier one.  It may not be a [...]</description>
		<content:encoded><![CDATA[<p>[...] a place where a wide mix of my project have grown.  This blog has evolved, we&#8217;ve decided to stop writing crap content, and in doing so it has outgrown its old 5 letter domain for a new catchier one.  It may not be a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
