<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEOly Blog &#187; Yahoo</title>
	<atom:link href="http://seoly.com/blog/category/search-engines/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoly.com/blog</link>
	<description>Using experience and data to gain seo insight</description>
	<lastBuildDate>Thu, 22 Apr 2010 04:51:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jump Start With Yahoo Answers</title>
		<link>http://seoly.com/blog/2010/01/20/jump-start-with-yahoo-answers/</link>
		<comments>http://seoly.com/blog/2010/01/20/jump-start-with-yahoo-answers/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:42:46 +0000</pubDate>
		<dc:creator>Stephen Quallich</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://slxls.com/blog/?p=266</guid>
		<description><![CDATA[Yahoo Answers is a surprisingly useful resource to give a new or existing website a shot of adrenaline.  The community is full of legitimate people, who actually answer questions, and spammers, who are abusing it for traffic and backlinks.  Yahoo does a decent job suspending (aka banning) the accounts of these spammers, but it really [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nightmare/388846488/"><img class="alignright size-full wp-image-481" title="yahoo answers boost" src="http://seoly.com/blog/wp-content/uploads/2010/01/yahoo-answers-boost.png" alt="" width="265" height="342" /></a><a href="http://answers.yahoo.com/">Yahoo Answers </a>is a surprisingly useful resource to give a new or existing website a shot of adrenaline.  The community is full of legitimate people, who actually answer questions, and spammers, who are abusing it for traffic and backlinks.  Yahoo does a decent job suspending (aka banning) the accounts of these spammers, but it really is a futile effort as the spammers can just make new accounts.  Another method of deterring spamming is that links on Yahoo Answers appear clickable only if the user posting is level 2 or above.  On the plus side, this banning keeps Yahoo Answers from becoming a complete cesspool.  You can choose to be a full out spammer, borderline spammer, or a more genuine user.  All will have their respective pros and cons.<br />
<span id="more-266"></span><br />
<strong>Full Out Spammer:</strong></p>
<p style="padding-left: 30px;">Write one or a couple (if you are felling particularly ambitious) answers including your link(s).  Copy and paste this answer to as many relevant questions as possible.  If you post this answer to unrelated topics, you will greatly increase you&#8217;ve chance of being suspended.  Try to achieve level 2 prior to getting suspended, so that the links you leave behind are clickable.  You can do this by voting for questions to gain points (prior to your massive spamming), posting questions on another account and choosing your own answer as the best answer, or by being more conservative regarding what questions you answer.  Have multiple accounts, so suspensions don&#8217;t halt you spamming.</p>
<p><strong>Borderline Spammer:</strong></p>
<p style="padding-left: 30px;">The same concept as being a full out spammer, except you are much more selective with the questions that you pick to answer.  You only answer questions that your prewritten answers match quite well with.  The likelihood of getting banned is slim, but you might as well have multiple accounts just in case.</p>
<p><strong>Genuine User:</strong></p>
<p style="padding-left: 30px;">You write a custom answer to each question and include your link when appropriate.  One might even include the links of other websites to give an answer more depth and validity is necessary.  The likelihood of getting banned is extremely slim, but it still does happen; luckily, you can appeal all suspensions.</p>
<p>Whichever method you choose to (ab)use, remember that you are creating and defining a reputation for the website that you link to.  I view Yahoo Answers mainly as a traffic promotion source rather than as a means of improving serps.  Granted the links are nofollow, they still provide some benefit when it comes to search engine optimization.</p>
<p><a href="http://slxls.com/blog/wp-content/uploads/2010/01/yahoo-answers-traffic.png"><img class="alignnone size-full wp-image-271" title="yahoo-answers-traffic" src="http://slxls.com/blog/wp-content/uploads/2010/01/yahoo-answers-traffic.png" alt="" width="475" height="310" /></a></p>
<p>Above is a graph of what Yahoo Answers did for a website of mine; the posting method used would fit into the borderline spammer category.  I started to post ~250 answers over the period of 2 weeks starting on November 13th.  After posting was stopped on November 27th, traffic from Yahoo Answers asymptotes down to ~50 visitors per day.  As January continues though, you can see that traffic rebounds to ~150 visitors per day.  I am not quite sure what caused this slight rebound, but I believe that the questions started to rank for long tail search terms.</p>
<p>In terms of revenue generated regarding time spent, Yahoo Answers has done quite well so far.  The niche promoted earns $10 CPM, which means that approximately $150 was generated from Yahoo Answers traffic thus far.  Estimated time to post an answer is 1 minute, which means that this earned $36 / hour.  Not too shabby considering the fact that minimum wage is only $7.25 / hour.  This may just be mindless copying and pasting, but aren&#8217;t all minimum wage jobs exactly that?</p>
]]></content:encoded>
			<wfw:commentRss>http://seoly.com/blog/2010/01/20/jump-start-with-yahoo-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check and Track Keyword Rank in Search Engines</title>
		<link>http://seoly.com/blog/2008/11/06/check-and-track-keyword-rank-in-search-engines/</link>
		<comments>http://seoly.com/blog/2008/11/06/check-and-track-keyword-rank-in-search-engines/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 02:38:20 +0000</pubDate>
		<dc:creator>Stephen Quallich</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.slxls.com/blog/2008/11/06/check-and-track-keyword-rank-in-search-engines/</guid>
		<description><![CDATA[ This Firefox add-on, Rank Checker, is a very useful tool for quickly find out how your website ranks for a specific keyword on Google, Yahoo, and MSN.  It is quite easy to use, and once set up it can be used to track your keywords&#8217; rank over a period of time.  Its auto update [...]]]></description>
			<content:encoded><![CDATA[<p> This Firefox add-on, <a href="http://tools.seobook.com/firefox/rank-checker/" rel="nofollow">Rank Checker</a>, is a very useful tool for quickly find out how your website ranks for a specific keyword on Google, Yahoo, and MSN.  It is quite easy to use, and once set up it can be used to track your keywords&#8217; rank over a period of time.  Its auto update feature allows users to set it, so that it can retrieve the rank of your specified list of keywords every X days.  These ranks of your keywords can then be exported into a .csv and stored for reference or be used to track your progress up or down your keyword ranks.  I have heard of many webmaster who manually check their ranks in search engines regarding their keywords.  This is an extremely tedious task and can be completely eliminated with the use of this add-on.  There are an array of additional features that this add-on has to offer, but the core of it is quite a unique tool.  If you want to easily track or check your keyword ranks in search engines, then this Firefox add-on is something that you should not be without as a webmaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://seoly.com/blog/2008/11/06/check-and-track-keyword-rank-in-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Market Share</title>
		<link>http://seoly.com/blog/2008/11/04/search-engine-market-share/</link>
		<comments>http://seoly.com/blog/2008/11/04/search-engine-market-share/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:57:41 +0000</pubDate>
		<dc:creator>Stephen Quallich</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[markt share]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.slxls.com/blog/2008/11/04/search-engine-market-share/</guid>
		<description><![CDATA[The market share of the larger search engines are as follows: Google &#8211; 60%, Yahoo &#8211; 18%, MSN &#8211; 12%, AOL &#8211; 4%, and Ask &#8211; 2%.  Google clearly has the largest presence with regards to search engines, while Yahoo has a decent portion of the business, and MSN has a small but still noticeable [...]]]></description>
			<content:encoded><![CDATA[<p>The market share of the larger search engines are as follows: Google &#8211; 60%, Yahoo &#8211; 18%, MSN &#8211; 12%, AOL &#8211; 4%, and Ask &#8211; 2%.  Google clearly has the largest presence with regards to search engines, while Yahoo has a decent portion of the business, and MSN has a small but still noticeable presence.  Even though Google has 60% of the market, that is still only 10% more than half of the market share of search engines.  This means that as webmasters, we can not simply focus our attention on Google regarding search engine optimization.  If a webmaster solely optimizes their web site for Google, they are in reality missing out on a potential 40% of searches.  Recently, I have seen may webmasters concentrating all of their effort on their ranking with Google and completely neglecting the other search engines.  If a webmaster is creating quality content, positive link building, etc. then your rankings in all of the search engines should be fairly constant.  Instead of optimizing your site for a certain search engine, focus on all of them and your website will gain exposure and grow even more in a universal manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://seoly.com/blog/2008/11/04/search-engine-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Rejects Microsoft&#8217;s Offer</title>
		<link>http://seoly.com/blog/2008/02/10/yahoo-rejects-microsofts-offer/</link>
		<comments>http://seoly.com/blog/2008/02/10/yahoo-rejects-microsofts-offer/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 09:05:32 +0000</pubDate>
		<dc:creator>Stephen Quallich</dc:creator>
				<category><![CDATA[MSN]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.slxls.com/blog/?p=22</guid>
		<description><![CDATA[Yahoo Inc. is set to reject Microsoft&#8217;s $44.6 billion dollar offer ($31 per share) because they believe that this bid was an under value of the companies true net worth.  Yahoo thinks that Microsoft is trying to take advantage of them, while they are weak, and steal the company for a low price.  [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo Inc. is set to reject Microsoft&#8217;s $44.6 billion dollar offer ($31 per share) because they believe that this bid was an under value of the companies true net worth.  Yahoo thinks that Microsoft is trying to take advantage of them, while they are weak, and steal the company for a low price.  It is still possible for Microsoft to obtain Yahoo through other means.  Microsoft can always return to Yahoo with another bid for the company; analysts have estimated that Microsoft may pay as much as $35 per share.  However, sources say that Yahoo is unlikely to accept any offers under $40 per share.  Additionally, Microsoft could take this deal straight to the stockholders.  Things are sure to change in the upcoming days, but the question we are all wondering about is: what will Microsoft&#8217;s response be to Yahoo&#8217;s decline?</p>
]]></content:encoded>
			<wfw:commentRss>http://seoly.com/blog/2008/02/10/yahoo-rejects-microsofts-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo + MSN (Microsoft) vs. Google?</title>
		<link>http://seoly.com/blog/2008/02/02/yahoo-msn-microsoft-vs-google/</link>
		<comments>http://seoly.com/blog/2008/02/02/yahoo-msn-microsoft-vs-google/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 22:05:50 +0000</pubDate>
		<dc:creator>Stephen Quallich</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.slxls.com/blog/?p=20</guid>
		<description><![CDATA[If Microsoft&#8217;s purchase of Yahoo does go through, which seems to be a likely possibility at the time being, how will the search engine industry change?  I believe that the MSN  and Yahoo&#8217;s combination will have a greater chance to steal market share from Google.  A sharing of technology after the potential merger could mean [...]]]></description>
			<content:encoded><![CDATA[<p>If Microsoft&#8217;s purchase of Yahoo does go through, which seems to be a likely possibility at the time being, how will the search engine industry change?  I believe that the MSN  and Yahoo&#8217;s combination will have a greater chance to steal market share from Google.  A sharing of technology after the potential merger could mean better algorithms, which would result in overall better results to compete with Google.  However, at the heart of this issue lies Google&#8217;s strong hold on the search engine market.  Google&#8217;s name is known everywhere and their reputation is well respected.  I feel that Google&#8217;s search engine simply produces better results in the majority of situation due to better algorithms, which simply out power their competition: Yahoo, MSN, etc.  If the Microsoft&#8217;s merger with Yahoo does happen, will these two David&#8217;s be able to encroach further into the search engine industry that Goliath Google has under control?  The merger opens the possibility for growth, but in the end I think that Google will still dominate the search engine industry unless they really drop the ball many, many times.</p>
]]></content:encoded>
			<wfw:commentRss>http://seoly.com/blog/2008/02/02/yahoo-msn-microsoft-vs-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
