<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CPM Ad Rates Rise 38% in Q2 2009</title>
	<atom:link href="http://seoly.com/blog/2009/09/06/cpm-ad-rates-rise-38-in-q2-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoly.com/blog/2009/09/06/cpm-ad-rates-rise-38-in-q2-2009/</link>
	<description>Using experience and data to gain seo insight</description>
	<lastBuildDate>Sun, 21 Mar 2010 19:09:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephen</title>
		<link>http://seoly.com/blog/2009/09/06/cpm-ad-rates-rise-38-in-q2-2009/comment-page-1/#comment-251</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 23 Sep 2009 01:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://slxls.com/blog/?p=167#comment-251</guid>
		<description>It all really depends on your website, traffic, and who is advertising on your website.  I know this is an ambiguous answer, but I&#039;ve seen some music websites struggle to break the $0.10 CPM barrier.  Other music niche sites can get CPM rates into the $10.00+ range.  The quality of traffic that you deliver to your advertisers strongly affects your CPM rates.  If your website is filled with non-converting Chinese and Indian traffic, then do not expect CPM rates above $0.10.  If however, you have targeted United States, United Kingdom, and Canadian traffic that converts well for your advertisers, then you could expect $10.00+ CPM rates.  Note that for this high of a CPM rate, your advertisers will likely contact you for advertising space, and they are still going to be making a profit; thus the products or services that your visitors will be seeing / converting to is a high cost product (aka a very targeted or high cost niche).</description>
		<content:encoded><![CDATA[<p>It all really depends on your website, traffic, and who is advertising on your website.  I know this is an ambiguous answer, but I&#8217;ve seen some music websites struggle to break the $0.10 CPM barrier.  Other music niche sites can get CPM rates into the $10.00+ range.  The quality of traffic that you deliver to your advertisers strongly affects your CPM rates.  If your website is filled with non-converting Chinese and Indian traffic, then do not expect CPM rates above $0.10.  If however, you have targeted United States, United Kingdom, and Canadian traffic that converts well for your advertisers, then you could expect $10.00+ CPM rates.  Note that for this high of a CPM rate, your advertisers will likely contact you for advertising space, and they are still going to be making a profit; thus the products or services that your visitors will be seeing / converting to is a high cost product (aka a very targeted or high cost niche).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Jennings</title>
		<link>http://seoly.com/blog/2009/09/06/cpm-ad-rates-rise-38-in-q2-2009/comment-page-1/#comment-250</link>
		<dc:creator>Pete Jennings</dc:creator>
		<pubDate>Wed, 23 Sep 2009 01:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://slxls.com/blog/?p=167#comment-250</guid>
		<description>Any idea what those CPM ad rates for the music industry actually are?</description>
		<content:encoded><![CDATA[<p>Any idea what those CPM ad rates for the music industry actually are?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
