<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CPM Ad Rates Drop in Q1 2009</title>
	<atom:link href="http://seoly.com/blog/2009/07/01/cpm-ad-rates-drop-in-q1-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoly.com/blog/2009/07/01/cpm-ad-rates-drop-in-q1-2009/</link>
	<description>Using experience and data to gain seo insight</description>
	<lastBuildDate>Sun, 21 Mar 2010 19:09:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CPM Ad Rates Rise 38% in Q2 2009 &#124; Webmaster SEO Blog</title>
		<link>http://seoly.com/blog/2009/07/01/cpm-ad-rates-drop-in-q1-2009/comment-page-1/#comment-234</link>
		<dc:creator>CPM Ad Rates Rise 38% in Q2 2009 &#124; Webmaster SEO Blog</dc:creator>
		<pubDate>Sun, 06 Sep 2009 17:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://slxls.com/blog/?p=134#comment-234</guid>
		<description>[...] CPM rates rose considerable more; music websites saw 270% rise in rates compared to the first quarter of 2009. This substantial rise in this niche can be attributed to The MTV Movie Awards (There was hype [...]</description>
		<content:encoded><![CDATA[<p>[...] CPM rates rose considerable more; music websites saw 270% rise in rates compared to the first quarter of 2009. This substantial rise in this niche can be attributed to The MTV Movie Awards (There was hype [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://seoly.com/blog/2009/07/01/cpm-ad-rates-drop-in-q1-2009/comment-page-1/#comment-191</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://slxls.com/blog/?p=134#comment-191</guid>
		<description>Thanks for posting about this, I would love to read more about this topic.</description>
		<content:encoded><![CDATA[<p>Thanks for posting about this, I would love to read more about this topic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
